|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1873 µs | 1.1881 µs | 1.1891 µs |
| R² | 0.9996047 | 0.9996411 | 0.9995902 |
| Mean | 1.1888 µs | 1.1896 µs | 1.1905 µs |
| Std. Dev. | 2.3639 ns | 3.0283 ns | 3.6182 ns |
| Median | 1.1884 µs | 1.1895 µs | 1.1905 µs |
| MAD | 1.9576 ns | 3.4308 ns | 4.0266 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.