|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2817 µs | 2.2856 µs | 2.2893 µs |
| R² | 0.9983280 | 0.9985302 | 0.9983428 |
| Mean | 2.2833 µs | 2.2862 µs | 2.2890 µs |
| Std. Dev. | 8.1359 ns | 10.527 ns | 12.523 ns |
| Median | 2.2836 µs | 2.2871 µs | 2.2903 µs |
| MAD | 6.3003 ns | 9.4237 ns | 12.272 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.