|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2417 µs | 2.2457 µs | 2.2500 µs |
R² | 0.9977995 | 0.9980232 | 0.9977650 |
Mean | 2.2418 µs | 2.2452 µs | 2.2490 µs |
Std. Dev. | 9.0468 ns | 13.368 ns | 17.549 ns |
Median | 2.2378 µs | 2.2420 µs | 2.2474 µs |
MAD | 7.5804 ns | 11.823 ns | 15.194 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.