|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3055 µs | 2.3079 µs | 2.3104 µs |
R² | 0.9992882 | 0.9993667 | 0.9992866 |
Mean | 2.3087 µs | 2.3119 µs | 2.3156 µs |
Std. Dev. | 8.1932 ns | 12.598 ns | 16.031 ns |
Median | 2.3062 µs | 2.3097 µs | 2.3128 µs |
MAD | 6.2901 ns | 9.5732 ns | 11.845 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.